Offshore Containers
Tanks

Key features
- Level gauge on all tanks
- Vent valve accessible from ground level
- Room for coded couplings
- Compact design, smaller unit but with the same volume as before
- Standard design is delivered with a height of 199 cm (possible to walk on tank roof without safety lashing)
- Marking on top beam to indicate position of valves
| Type | Name | L | W | H | Tare | Payld | MGW | Spec sheet |
|---|---|---|---|---|---|---|---|---|
| HELI | 2700l Helifuel Tank | 1Â 995 | 1Â 995 | 2Â 154 | 1Â 790 | 2Â 710 | 4Â 500 | N/A |
| JET | 4800l Helifuel Tank | 2Â 200 | 2Â 200 | 2Â 571 | 2Â 200 | 4Â 300 | 6Â 500 | N/A |
| T-27 | 2700l Low Chemical Tank | 2Â 150 | 1Â 850 | 2Â 134 | 2Â 000 | 6Â 000 | 8Â 000 | N/A |
| TC-29 | 2900l Side Valve Chemical Tank | 2Â 150 | 1Â 850 | 2Â 434 | 2Â 100 | 5Â 900 | 8Â 000 | N/A |
| T-31 | 3100l Chemical Tank | 2Â 150 | 1Â 900 | 2Â 331 | 2Â 000 | 6Â 000 | 8Â 000 | N/A |
| T-46 | 4600l Low Chemical Tank | 2Â 950 | 1Â 850 | 2Â 064 | 2Â 550 | 7Â 950 | 10Â 500 | N/A |
| T-46 | 4600l Chemical Tank | 2Â 750 | 1Â 850 | 2Â 470 | 2Â 100 | 8Â 330 | 10Â 430 | N/A |
| TC-46 | 4600l Side Valve Chemical Tank | 2Â 950 | 1Â 850 | 2Â 343 | 2Â 400 | 8Â 100 | 10Â 500 | N/A |
| HT-48 | 4800l Vertical Chemical Tank | 2Â 200 | 2Â 200 | 2Â 571 | 2Â 300 | 7Â 700 | 10Â 000 | N/A |
| LT-29 | 2727l Low Tank | 2 030 | 2 030 | 1 450 | 2 480 | 4 000 | 6 480 | N/A |
| LT-45 | 4500l Low Tank | 2 030 | 2 440 | 1 850 | 3 000 | 7 000 | 10 000 | N/A |
| TH-48 | 4800l Heated Tank | 2 300 | 2 300 | 2 571 | 2 500 | 7 500 | 10 000 | N/A |
| TA-23 | 2300L Acid Tank | 1 795 | 1 795 | 2 285 | 2 000 | 4 500 | 6 500 | N/A |
| TA-38 | 3785l Acid Tank | 1 995 | 1 995 | 2 571 | 2 300 | 5 700 | 8 000 | N/A |
Description
The Offshore Tank Units provide secure liquid transport and storage solutions for the energy sector. Built to DNV 2.7-1 standards, these specialized containers feature baffled interiors for stability, acid-resistant linings, and precise level monitoring systems. Engineered for safe handling of various liquids including chemicals, fuel, and drilling fluids, each tank includes safety relief valves, anti-surge protection, and integrated spill containment. The robust design features heavy-duty lifting points, inspection hatches for easy maintenance, and quick-connect couplings for efficient fluid transfer operations in offshore environments.